Education
RO INRELNA AWMPHUNG
District Education Office hi kum 2002 August ni 7 khan District Headquarters Lawngtlaiah din a ni.
District Education Officer hnuaiah Lawngtlai District ah hian Govt. Higher Secondary Schools 2, Govt. High Schools 17, Govt. Middle Schools 18, Adhoc Aided High Schools 5, Lump Sum Grand in Aid Higher Secondary Schools 6, Lump sum Grand in Aid High Schools 8, RMSA Schools 10, Pvt High Schools 24 leh Pvt Higher Secondary Schools 7 a awm a ni.
HSLC Examination Centres 11 awmin HSSLC Examination Centres 7 a awm bawk.
SI No. | Name of Post | No. of Post |
---|---|---|
1 | District Education Officer | 1 |
2 | Assistant | NIL |
3 | UDC | 1 |
4 | LDC | 1 |
5 | High School Teacher Attached | 1 |
6 | Middle School Teacher Attached | 2 |
7 | IV Grade | 2 |
SI No. | Name of Post | No. of Post |
---|---|---|
1 | No. of HSS Principal | 2 |
2 | No. of H/S Headmaster | 9 |
3 | No. of HSS Lecturers | 32 |
4 | No. of H/S Teachers | 59 |
SI No. | Name of Post | No. of Post |
---|---|---|
1 | No. of Headmaster | 19 |
2 | No. of Teachers | 95 |
SIKUL ENDIK
District Education Officer leh staff thenkhat te’n sikul endik hi a khat mawi tawkin an nei thin.