Detail of Works under MLA-LADS fund in the District
36- Tuichawng (Name of MLA- Rashik Mohan Chakma)
S.No. | Name of Works | Implementing Agency | Amount | Remarks |
---|---|---|---|---|
1 | Construction of Women’s Shelter Home, Kamalanagar-I (Assam Types house size 45×40 sq ft.) | Monika Chakma, President, Chakma Mahila Samiti (C), Kamalanagar |
2,50,000 Final payment (half of the total amount |
Completed |
2 | Construction of PCC Pavement near Kamalanagar Football field | Executive Engineer, PWD, CADC | 13,40,000 | On-going |
3 | Construction of Retaining Wall near Parking lot, Kamalanagar Football field | Executive Engineer, PWD, CADC | 4,00,000 | On-going |
4 | Construction of Drain near Surjyo Kanta Chakma’s Residence at Kamalanagar-III | Executive Engineer, PWD, CADC | 7,93,000 | On-going |
5 | Bouldering of Road near Tapabhumi Dhamma Vihar, Sadarasuk | Executive Engineer, PWD, CADC | 9,30,000 | On-going |
6 | Construction of RCC Foot Bridge at Udalthana | Executive Engineer, PWD, CADC | 15,00,000 | On-going |
7 | Construction of Retaining Wall behind Monika’s Residence at Borapansury-I | Executive Engineer, PWD, CADC | 6,37,000 | On-going |
8 | Construction of Retaining Wall behind Monika’s Residence opposite of Nirmalendu’s Residence at Borapansury-I | Executive Engineer, PWD, CADC | 2,40,000 | On-going |
9 | Construction of Retaining Wall behind Nirmalendu’s Shop at Borapansury-I | Executive Engineer, PWD, CADC | 85,000 | On-going |
10 | Construction of Retaining Wall behind Birobabu’s Residence at Borapansury-I | Executive Engineer, PWD, CADC | 1,68,000 | On-going |
11 | Construction of PCC Pavement from Kamalanagar road to Ananda Moy’s Residence at Borapansury-I | Executive Engineer, PWD, CADC | 5,42,000 | On-going |
37- Lawngtlai West (Name of MLA- C Ngunlianchunga)
S.No. | Name of Works | Implementing Agency | Amount | Remarks |
---|---|---|---|---|
1 | Construction of Link Road at Sabual Mual, Thingkah (DF/1) | Chairman, Lawngtlai West Development Committee | 8,00,000 | Completed |
2 | Construction of Retaining Wall near Pu Sanga House at Diltlang South (DF/2) | Chairman, Lawngtlai West Development Committee | 50,000 | Completed |
3 | Repairing of Public Reading Room/ Study Room at MJA Office, Lawngtlai (DF/3) | Treasurer, MJA Lawngtlai | 1,00,000 | Completed |
4 | Construction of YLA Information Centre at Vaseikai (DF/4) | Chairman, Lawngtlai West Development Committee | 3,00,000 | On-going |
5 | Construction of YLA Information Centre at AOC Veng Lawngtlai (DF/5) | Chairman, Lawngtlai West Development Committee | 7,00,000 | On-going |
6 | Financial Assistance to M.Kawnpui High School Casual Teacher Honorarium (DF/6) | Chairman, Lawngtlai West Development Committee | 50,000 | Completed |
7 | GIA for financial assistance to poor patients at Christian Hospital, Lawngtlai (DF/7) | Chairman, Lawngtlai West Development Committee | 50,000 | Completed |
8 | GIA for financial assistance to poor patients within AMC Area, Aizawl (DF/8) | Chairman, Lawngtlai West Development Committee | 1,00,000 | Completed |
9 | GIA for financial assistance to poor patients at Lairam Christian Medical Centre & Hospital (LCMC&H) Lawngtlai (DF/9) | Medical Superintendent, LCMC & H, Lawngtlai | 2,00,000 | Completed |
10 | GIA as Assistance to Educational preparation of Lai Documentary History (DF/10) | Chairman, Lawngtlai West Development Committee | 50,000 | Completed |
11 | GIA as Assistance to Bungtlang South Community for making new 10 Benches (DF/11) | Chairman, Lawngtlai West Development Committee | 25,000 | Completed |
12 | GIA as Assistance to Bawm Students Association (BSA), Gen. Headquarters for Education & Awareness Campaign (DF/12) | President, Bawm Students Association | 50,000 | Completed |
13 | GIA as Assistance to Lawngtlai District Football Association (DF/13) | President, Lawngtlai District Football Assn. | 50,000 | Completed |
14 | Construction of Retaining wall in front of Pu Lianchungnunga House at College Veng, Lawngtlai (DF/14 &28) | Chairman, Lawngtlai West Development Committee | 5,00,000 | On-going |
15 | GIA as Assistance for organizing Educational Awareness Campaign to Bru Yapri Development Organization (BYDO) (DF/15) | President, Bru Yapri Organization (BYDO) Lawngtlai District | 1,00,000 | Completed |
16 | GIA as Assistance for Pig Farming to Pu.Ngunhluna, Bungtlang South (DF/16 | Chairman, Lawngtlai West Development Committee | 30,000 | Completed |
17 | GIA as Assistance for Health Awareness Campaign to Lawngtlai District VC Association (DF/17) | President, Lawngtlai District VC Association | 20,000 | Completed |
18 | GIA as Assistance for Spiritual Education Campaign to Chin Christian Youth, Lawngtlai (DF/18) | Chairman, Lawngtlai West Development Committee | 5,00,000 | Completed |
19 | GIA for financial assistance to five MBBS Students from Lawngtlai District at ZMC (DF/19) | Chairman, Lawngtlai West Development Committee | 1,00,000 | Completed |
20 | GIA as financial assistance to Lawngtlai District Students Association for education awareness campaign (DF/20) | Chairman, Lawngtlai West Development Committee | 20,000 | Completed |
21 | GIA for financial assistance to poor patients from Lawngtlai West AC referred to AMC area Aizawl (DF/21) | Chairman, Lawngtlai West Development Committee | 2,00,000 | Completed |
22 | GIA for purchase of Silpauline Double-100 pcs, Single-500 pcs for emergency works like landslides & landslip (DF/22) | Chairman, Lawngtlai West Development Committee | 3,50,000 | Completed |
23 | GIA for financial assistance to (Piggery health) Piggery farmer Pu.Zamliana, Chawnhu (DF/23) | Chairman, Lawngtlai West Development Committee | 40,000 | Completed |
24 | Construction of YMA Public urinal shed at Vathuampui (DF/24) | Chairman, Lawngtlai West Development Committee | 1,00,000 | On-going |
25 | Construction of PCC Pavement i.e PWD Road to LIKBK Church at Ngengpuitlang (DF/25) | Chairman, Lawngtlai West Development Committee | 2,00,000 | On-going |
26 | Construction of Retaining wall behind BCM Hall at Hmunlai (DF/26) | Chairman, Lawngtlai West Development Committee | 1,00,000 | On-going |
27 | Construction of YLA Information Centre House & Mizoram Upa Pawl Chawlhbuk at AOC veng, Lawngtlai (DF/27) | Chairman, Lawngtlai West Development Committee | 10,00,000 | On-going |
28 | Construction of urinal shed near Jazreel Church at Paithar (DF/29) | Chairman, Lawngtlai West Development Committee | 1,00,000 | On-going |
29 | GIA as financial assistance to Lawngtlai District Students Association for education awareness campaign (DF/30) | Chairman, Lawngtlai West Development Committee | 30,000 | Completed |
30 | Construction of urinal shed near LIKBK Church at Mampui (DF/31) | Chairman, Lawngtlai West Development Committee | 1,00,000 | On-going |
38 – Lawngtlai East (Name of MLA – Dr. Lorrain Lalpekliana Chinzah)
S.No. | Name of Works | Implementing Agency | Amount | Remarks |
---|---|---|---|---|
1 | Assistance to Health (GIA) to poor patients within Lawngtlai East (ST) AC | Chairman, Lawngtlai East Development Committee | 5,00,000 | Completed |
2 | Assistance to Health (GIA) IMA Free Clinic at Sangau, Lawngtlai | Chairman, Lawngtlai East Development Committee | 1,00,000 | Completed |
3 | Assistance to Sports Activities (GIA) | Chairman, Lawngtlai East Development Committee | 5,00,000 | Completed |
4 | Construction of Public Urinal at Vengpui, Lawngtlai | Chairman, Lawngtlai East Development Committee | 1,00,000 | On-going |
5 | Clearing/ Cleaning of Drains and Gutter | Chairman, Lawngtlai East Development Committee | 50,000 | On-going |
6 | Continuation of the construction of LWA Building at Electric Veng, Lawngtlai | Chairman, Lawngtlai East Development Committee | 3,00,000 | On-going |
7 | Continuation of the construction of MHIP Building at Electric Veng, Lawngtlai | Chairman, Lawngtlai East Development Committee | 3,00,000 | On-going |
8 | Construction of Teacher’s Rest Room/ Classroom at Chandmary Middle School, L – IV Lawngtlai | Chairman, Lawngtlai East Development Committee | 5,00,000 | On-going |
9 | Construction of Cemetery house at Vengpui, Lawngtlai | Chairman, Lawngtlai East Development Committee | 2,50,000 | On-going |